Video Library
Attractive offer from BKT Kosova for mortgage loans with effective interest rates starting from 3.17%.
Potential Clients:
Loan Terms:
Required Documentation:
* The bank reserves for the right request additional documents depending on the loan amount.
| Mortgage Loan | EUR 30,000 | EUR 50,000 | EUR 100,000 |
| Interest Rate | 2.99% | 2.99% | 2.99% |
| Effective Interest Rate | 3.17% | 3.14% | 3.10% |
| Term (Months) | 90 | 120 | 180 |
| Monthly Payment | 372.57 | 482.65 | 690.24 |
| Administrative Fees | 0.50% | 0.50% | 0.50% |
| Total Amount to be Repaid by End of Contract | EUR 33,531.22 | EUR 57,918.22 | EUR 124,243.84 |
Cookies are used on this website for a better navigating experience. More about privacy.