Maximum loan amount: up to €250,000
Interest rate: starting from 6.50%
Effective interest rate: starting from 6.98%
Administrative fee: 1.00%
Maximum maturity: 84 months
Fixed maturity period: 3 years
Collateral: Coverage up to 30% for loans guaranteed by KCGF
| Product | Amount | Interest Rate | Administrative Fee | Effective Interest Rate* | Maturity (months) |
|---|---|---|---|---|---|
| Women in Business | Up to 10,000 EUR | 13.90% | 1.0% | 15.38% | Up to 84 months |
| 10,001 – 25,000 EUR | 10.90% | 1.0% | 11.95% | ||
| 25,001 – 50,000 EUR | 9.90% | 1.0% | 10.82% | ||
| 50,001 – 100,000 EUR | 8.90% | 1.0% | 9.71% | ||
| 100,001 – 150,000 EUR | 7.90% | 1.0% | 8.61% | ||
| 150,001 – 249,000 EUR | 7.50% | 1.0% | 8.18% | ||
| 250,000 EUR | 6.50% | 0.5% | 6.98% |
* Interest rates are valid only during the period when KCGF is used.
Campaign period “Loans for Women in Business”: 20.03.2026 – 30.06.2026