Amount | Deposit Duration | Gross Interest Earned | Net Interest Earned |
10,000.00 € | 15 Muaj | 250.00 € | 225.00 € |
50,000.00 € | 15 Muaj | 1,250.00 € | 1,125.00 € |
100,000.00 € | 15 Muaj | 2,500.00 € | 2,250.00 € |
Video Library
If you want to receive the interest on your deposit immediately, choose the Advance Deposit!
This is a fixed-term deposit where the interest is credited to your account in advance, meaning at the moment of opening the deposit.
The net interest credited to your account can be used according to your needs.
These terms apply to new deposits.
Features:
Interest and Withholding Tax:
The interest offered by the Bank will be subject to the applicable withholding tax rate on bank interest, as approved by law and applicable at the time of interest crediting.
Offer valid until December 31, 2022
Amount | Deposit Duration | Gross Interest Earned | Net Interest Earned |
10,000.00 € | 15 Muaj | 250.00 € | 225.00 € |
50,000.00 € | 15 Muaj | 1,250.00 € | 1,125.00 € |
100,000.00 € | 15 Muaj | 2,500.00 € | 2,250.00 € |
Cookies are used on this website for a better navigating experience. More about privacy.