Kosova Bonds

Choose sell or buy

Prices are indicative only for references.

Instrument number (ISIN) Currency Maturity date Days to maturity Price Price Interest Rate Next coupon
KV1215831581 EUR 9/12/2025 -161 100.029 100.002 1.56% 2.31% 01/01/1970
KV1216131611 EUR 26/02/2026 -82 100.142 99.955 1.62% 2.37% 01/01/1970
KV1216231628 EUR 16/03/2026 -64 100.109 99.882 1.63% 2.38% 01/01/1970
KV1220112013 EUR 19/04/2026 -30 100.878 100.580 1.66% 2.41% 01/01/1970
KV1216631666 EUR 9/06/2026 21 100.213 99.816 1.70% 2.45% 09/06/2026
KV1216831680 EUR 1/07/2026 43 100.287 99.843 1.71% 2.46% 01/07/2026
KV002RB08215 EUR 20/08/2026 93 100.324 99.780 1.75% 2.50% 20/08/2026
KV1219221926 EUR 31/08/2026 104 101.080 100.513 1.76% 2.51% 02/09/2026
KV1219421940 EUR 26/10/2026 160 101.622 100.939 1.80% 2.55% 26/10/2026
KV1219521957 EUR 10/11/2026 175 102.061 101.345 1.81% 2.56% 10/11/2026
KV1217431741 EUR 26/11/2026 191 100.565 99.826 1.83% 2.58% 26/05/2026
KV1221112112 EUR 4/12/2026 199 101.075 100.317 1.83% 2.58% 04/06/2026
KV1219721971 EUR 5/02/2027 262 102.368 101.478 1.88% 2.63% 05/08/2026
KV1221412143 EUR 20/02/2027 277 100.857 99.947 1.89% 2.64% 20/08/2026
KV1217731772 EUR 31/03/2027 316 100.761 99.772 1.92% 2.67% 30/09/2026
KV1220022005 EUR 12/04/2027 328 102.659 101.634 1.93% 2.68% 12/10/2026
KV1215041504 EUR 12/05/2027 358 101.642 100.563 1.95% 2.70% 12/11/2026
KV1220322036 EUR 27/05/2027 373 102.998 101.879 1.97% 2.72% 27/05/2026
KV1221912198 EUR 3/06/2027 380 101.383 100.264 1.97% 2.72% 03/06/2026
KV1218031802 EUR 15/06/2027 392 101.550 100.406 1.98% 2.73% 15/06/2026
KV1218131819 EUR 12/07/2027 419 101.751 100.550 2.00% 2.75% 12/07/2026
KV1220622067 EUR 16/08/2027 454 103.153 101.873 2.03% 2.78% 16/08/2026
KV1218231826 EUR 22/08/2027 460 101.984 100.702 2.03% 2.78% 22/08/2026
KV1218331833 EUR 30/09/2027 499 102.047 100.691 2.06% 2.81% 29/09/2026
KV1220922098 EUR 22/10/2027 521 102.082 100.683 2.08% 2.83% 22/10/2026
KV1218531857 EUR 16/11/2027 546 102.311 100.862 2.10% 2.85% 16/11/2026
KV1221322135 EUR 7/02/2028 629 100.937 99.341 2.16% 2.91% 07/08/2026
KV1218631864 EUR 27/02/2028 649 102.675 101.024 2.18% 2.93% 27/08/2026
KV1216441641 EUR 30/04/2028 712 101.589 99.827 2.22% 2.97% 29/10/2026
KV1221722173 EUR 19/05/2028 731 101.588 99.790 2.24% 2.99% 19/11/2026
KV1212551251 EUR 31/07/2028 804 107.507 105.503 2.29% 3.04% 30/07/2026
KV1217141719 EUR 26/08/2028 830 102.346 100.354 2.31% 3.06% 26/08/2026
KV1222422241 EUR 5/11/2028 901 101.221 99.113 2.37% 3.12% 05/11/2026
KV1219831987 EUR 20/02/2029 1,008 105.579 102.434 2.30% 3.30% 20/08/2026
KV1220232028 EUR 15/05/2029 1,092 105.753 102.394 2.36% 3.36% 15/11/2026
KV1220532059 EUR 10/07/2029 1,148 106.187 102.682 2.41% 3.41% 10/07/2026
KV1220732073 EUR 30/08/2029 1,199 105.550 101.939 2.44% 3.44% 02/09/2026
KV1221032103 EUR 13/11/2029 1,274 102.995 99.259 2.50% 3.50% 13/11/2026
KV1221232127 EUR 20/12/2029 1,311 102.573 98.760 2.53% 3.53% 20/06/2026
KV1221532158 EUR 13/03/2030 1,394 102.451 98.446 2.59% 3.59% 13/09/2026
KV1218841887 EUR 24/03/2030 1,405 103.652 99.594 2.60% 3.60% 24/09/2026
KV1222032202 EUR 15/07/2030 1,518 102.652 98.361 2.69% 3.69% 15/07/2026
KV1222232226 EUR 15/09/2030 1,580 102.526 98.103 2.73% 3.73% 15/09/2026
KV1222332233 EUR 14/10/2030 1,609 102.011 97.536 2.76% 3.76% 14/10/2026
KV1216551657 EUR 12/05/2031 1,819 104.655 99.644 2.87% 3.87% 12/11/2026
KV1220442041 EUR 14/06/2031 1,852 107.184 102.031 2.89% 3.89% 14/06/2026
KV1216951695 EUR 21/07/2031 1,889 104.617 99.455 2.91% 3.91% 21/07/2026
KV1217651763 EUR 23/02/2032 2,106 104.427 98.814 3.02% 4.02% 23/08/2026
KV1221642164 EUR 2/04/2032 2,145 102.662 97.024 3.04% 4.04% 02/10/2026
KV1222542256 EUR 26/11/2032 2,383 102.158 96.063 3.15% 4.15% 26/05/2026
KV1220852088 EUR 6/09/2034 3,032 106.170 98.717 3.48% 4.48% 06/09/2026
KV1222152217 EUR 29/08/2035 3,389 104.429 96.454 3.66% 4.66% 01/09/2026
Nominal amount

BKT Kosovo clients can also participate directly in the auction. Participation in the auction is only through entities licensed for this service. For more information about the announcement of auctions and results, refer here: https://bqk-kos.org/shpalljet/letrat-me-vlere-te-qeverise/ankandet/

Video Library

video-icon