Video Library
Choose sell or buy
Prices are indicative only for references.
Instrument number (ISIN) | Currency | Maturity date | Days to maturity | Price | Price | Interest Rate | Next coupon | ||
---|---|---|---|---|---|---|---|---|---|
KV1214631468 | 20/02/2025 | 10 | 99.992 | 99.942 | 1.70% | 3.00% | 20/02/2025 | ||
KV1218711873 | 13/03/2025 | 31 | 100.036 | 99.911 | 1.71% | 3.00% | 13/03/2025 | ||
KV1119941994 | 14/03/2025 | 32 | 99.829 | 99.701 | 1.71% | 3.00% | 14/03/2025 | ||
KV1211741177 | 2/04/2025 | 51 | 100.220 | 100.025 | 1.72% | 3.00% | 02/04/2025 | ||
KV1217821780 | 17/05/2025 | 96 | 100.070 | 99.722 | 1.74% | 3.00% | 17/05/2025 | ||
KV1215131512 | 26/05/2025 | 105 | 100.225 | 99.846 | 1.74% | 3.00% | 26/05/2025 | ||
KV1215331536 | 15/07/2025 | 155 | 100.408 | 99.868 | 1.76% | 3.00% | 15/07/2025 | ||
KV1215531550 | 15/09/2025 | 217 | 100.485 | 99.761 | 1.78% | 3.00% | 15/03/2025 | ||
KV1218421841 | 14/10/2025 | 246 | 100.543 | 99.729 | 1.80% | 3.00% | 14/04/2025 | ||
KV1215831581 | 9/12/2025 | 302 | 100.481 | 99.505 | 1.82% | 3.00% | 09/06/2025 | ||
KV1216131611 | 26/02/2026 | 381 | 100.365 | 99.175 | 1.85% | 3.00% | 26/02/2025 | ||
KV1216231628 | 16/03/2026 | 399 | 100.157 | 98.920 | 1.86% | 3.00% | 16/03/2025 | ||
KV1220112013 | 19/04/2026 | 433 | 102.392 | 101.048 | 1.87% | 3.00% | 19/04/2025 | ||
KV1216631666 | 9/06/2026 | 484 | 100.275 | 98.827 | 1.89% | 3.00% | 09/06/2025 | ||
KV1216831680 | 1/07/2026 | 506 | 100.413 | 98.909 | 1.90% | 3.00% | 01/07/2025 | ||
KV002RB08215 | 20/08/2026 | 556 | 100.422 | 98.806 | 1.92% | 3.00% | 20/02/2025 | ||
KV1219221926 | 31/08/2026 | 567 | 101.952 | 100.301 | 1.92% | 3.00% | 02/03/2025 | ||
KV1219421940 | 26/10/2026 | 623 | 102.776 | 100.994 | 1.95% | 3.00% | 26/04/2025 | ||
KV1219521957 | 10/11/2026 | 638 | 103.516 | 101.695 | 1.95% | 3.00% | 10/05/2025 | ||
KV1217431741 | 26/11/2026 | 654 | 100.774 | 98.953 | 1.96% | 3.00% | 26/05/2025 | ||
KV1221112112 | 4/12/2026 | 662 | 101.669 | 99.821 | 1.96% | 3.00% | 04/06/2025 | ||
KV1219721971 | 5/02/2027 | 725 | 103.776 | 101.732 | 1.96% | 3.00% | 05/08/2025 | ||
KV1217731772 | 31/03/2027 | 779 | 100.950 | 98.967 | 2.04% | 3.00% | 31/03/2025 | ||
KV1220022005 | 12/04/2027 | 791 | 103.903 | 101.881 | 2.06% | 3.00% | 12/04/2025 | ||
KV1215041504 | 12/05/2027 | 821 | 102.219 | 100.214 | 2.09% | 3.00% | 12/05/2025 | ||
KV1220322036 | 27/05/2027 | 836 | 104.236 | 102.207 | 2.11% | 3.00% | 27/05/2025 | ||
KV1218031802 | 15/06/2027 | 855 | 101.995 | 99.998 | 2.13% | 3.00% | 15/06/2025 | ||
KV1218131819 | 12/07/2027 | 882 | 102.225 | 100.231 | 2.16% | 3.00% | 12/07/2025 | ||
KV1220622067 | 16/08/2027 | 917 | 104.175 | 102.174 | 2.19% | 3.00% | 16/02/2025 | ||
KV1218231826 | 22/08/2027 | 923 | 102.462 | 100.485 | 2.20% | 3.00% | 22/02/2025 | ||
KV1218331833 | 30/09/2027 | 962 | 102.449 | 100.503 | 2.24% | 3.00% | 29/03/2025 | ||
KV1220922098 | 22/10/2027 | 984 | 102.441 | 100.513 | 2.26% | 3.00% | 22/04/2025 | ||
KV1218531857 | 16/11/2027 | 1,009 | 102.694 | 100.790 | 2.29% | 3.00% | 16/05/2025 | ||
KV1221322135 | 7/02/2028 | 1,092 | 100.924 | 98.351 | 2.28% | 3.18% | 07/08/2025 | ||
KV1218631864 | 27/02/2028 | 1,112 | 103.264 | 100.611 | 2.29% | 3.19% | 27/02/2025 | ||
KV1216441641 | 30/04/2028 | 1,175 | 101.811 | 99.041 | 2.31% | 3.21% | 29/04/2025 | ||
KV1212551251 | 31/07/2028 | 1,267 | 109.472 | 106.366 | 2.35% | 3.25% | 30/07/2025 | ||
KV1217141719 | 26/08/2028 | 1,293 | 102.838 | 99.790 | 2.36% | 3.26% | 26/02/2025 | ||
KV1219831987 | 20/02/2029 | 1,471 | 106.361 | 102.862 | 2.44% | 3.34% | 20/02/2025 | ||
KV1220232028 | 15/05/2029 | 1,555 | 106.553 | 102.865 | 2.47% | 3.37% | 15/05/2025 | ||
KV1220532059 | 10/07/2029 | 1,611 | 107.090 | 103.270 | 2.50% | 3.40% | 10/07/2025 | ||
KV1220732073 | 30/08/2029 | 1,662 | 106.339 | 102.430 | 2.52% | 3.42% | 02/03/2025 | ||
KV1221032103 | 13/11/2029 | 1,737 | 103.332 | 99.332 | 2.55% | 3.45% | 13/05/2025 | ||
KV1221232127 | 12/20/2029 | 1,774 | 102.870 | 98.804 | 2.57% | 3.47% | 20/06/2025 | ||
KV1218841887 | 24/03/2030 | 1,868 | 104.250 | 99.957 | 2.61% | 3.51% | 24/03/2025 | ||
KV1216551657 | 12/05/2031 | 2,282 | 105.828 | 100.667 | 2.78% | 3.68% | 12/05/2025 | ||
KV1220442041 | 14/06/2031 | 2,315 | 108.715 | 103.407 | 2.79% | 3.69% | 14/06/2025 | ||
KV1216951695 | 21/07/2031 | 2,352 | 105.820 | 100.524 | 2.81% | 3.71% | 21/07/2025 | ||
KV1217651763 | 23/02/2032 | 2,569 | 105.717 | 100.017 | 2.90% | 3.80% | 23/02/2025 | ||
KV1220852088 | 9/06/2034 | 3,406 | 109.657 | 101.142 | 3.10% | 4.15% | 09/06/2025 | ||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 |