Kosova Bonds

Choose sell or buy

Prices are indicative only for references.

Instrument number (ISIN) Currency Maturity date Days to maturity Price Price Interest Rate Next coupon
KV1214821483 EUR 15/04/2023 -165 100.025 99.975 0.50% 1.50% 01/01/1970
KV1212131215 EUR 29/05/2023 -121 100.256 100.084 0.50% 1.50% 01/01/1970
KV1215221520 EUR 10/06/2023 -109 100.243 100.039 0.50% 1.50% 01/01/1970
KV1212331239 EUR 2/07/2023 -87 100.582 100.314 0.50% 1.50% 01/01/1970
KV1215421544 EUR 31/08/2023 -27 100.465 100.041 0.50% 1.50% 01/01/1970
KV1212831284 EUR 20/09/2023 -7 101.288 100.807 0.50% 1.50% 01/01/1970
KV1215621568 EUR 26/10/2023 29 100.507 99.987 0.62% 1.52% 26/10/2023
KV1215921599 EUR 25/01/2024 120 100.240 99.502 1.01% 1.91% 25/01/2024
KV1216021605 EUR 5/02/2024 131 100.124 99.360 1.05% 1.95% 05/02/2024
KV1213431345 EUR 20/02/2024 146 101.591 100.782 1.12% 2.02% 20/02/2024
KV1216321636 EUR 12/04/2024 198 99.810 98.889 1.28% 2.18% 12/10/2023
KV1213731376 EUR 19/04/2024 205 101.369 100.421 1.30% 2.20% 19/10/2023
KV1217911798 EUR 27/05/2024 243 100.624 99.589 1.36% 2.26% 27/11/2023
KV1216721674 EUR 15/06/2024 262 99.772 98.699 1.39% 2.29% 15/12/2023
KV1217021704 EUR 16/08/2024 324 100.013 98.790 1.49% 2.39% 16/02/2024
KV1210841085 EUR 30/08/2024 338 102.366 101.093 1.51% 2.41% 01/03/2024
KV1214331437 EUR 11/09/2024 350 100.812 99.527 1.53% 2.43% 11/03/2024
KV1217321735 EUR 22/10/2024 391 100.000 98.624 1.60% 2.50% 22/10/2023
KV1214531451 EUR 4/12/2024 434 100.214 98.735 1.67% 2.57% 04/12/2023
KV1217521759 EUR 7/02/2025 499 99.677 98.054 1.78% 2.68% 07/02/2024
KV1214631468 EUR 20/02/2025 512 99.446 97.795 1.80% 2.70% 20/02/2024
KV1218711873 EUR 13/03/2025 533 100.513 98.802 1.83% 2.73% 13/03/2024
KV1211741177 EUR 2/04/2025 553 102.629 100.849 1.86% 2.76% 02/10/2023
KV1217821780 EUR 17/05/2025 598 100.141 98.285 1.93% 2.83% 17/11/2023
KV1215131512 EUR 26/05/2025 607 101.168 99.278 1.95% 2.85% 26/11/2023
KV1215331536 EUR 15/07/2025 657 101.517 99.509 2.02% 2.92% 15/01/2024
KV1215531550 EUR 15/09/2025 719 101.158 99.020 2.12% 3.02% 15/03/2024
KV1218421841 EUR 14/10/2025 748 101.086 98.883 2.16% 3.06% 14/10/2023
KV1215831581 EUR 9/12/2025 804 100.405 98.086 2.24% 3.14% 09/12/2023
KV1216131611 EUR 26/02/2026 883 99.680 97.062 2.31% 3.26% 26/02/2024
KV1216231628 EUR 16/03/2026 901 99.028 96.378 2.34% 3.29% 16/03/2024
KV1216631666 EUR 9/06/2026 986 99.170 96.174 2.37% 3.37% 09/12/2023
KV1216831680 EUR 1/07/2026 1,008 99.406 96.352 2.39% 3.39% 01/01/2024
KV1217431741 EUR 26/11/2026 1,156 99.575 96.174 2.52% 3.52% 26/11/2023
KV1217731772 EUR 31/03/2027 1,281 99.497 95.809 2.63% 3.63% 30/09/2023
KV1215041504 EUR 12/05/2027 1,323 101.665 97.833 2.67% 3.67% 12/11/2023
KV1218031802 EUR 15/06/2027 1,357 101.183 97.284 2.70% 3.70% 15/12/2023
KV1218131819 EUR 12/07/2027 1,384 101.508 97.539 2.72% 3.72% 12/01/2024
KV1218231826 EUR 22/08/2027 1,425 101.807 97.738 2.76% 3.76% 22/02/2024
KV1218331833 EUR 30/09/2027 1,464 101.700 97.552 2.80% 3.80% 29/09/2023
KV1218531857 EUR 16/11/2027 1,511 101.992 97.733 2.84% 3.84% 16/11/2023
KV1218631864 EUR 27/02/2028 1,614 102.139 97.650 2.93% 3.93% 27/02/2024
KV1216441641 EUR 30/04/2028 1,677 99.707 94.042 2.96% 4.21% 29/10/2023
KV1212551251 EUR 31/07/2028 1,769 110.840 104.544 2.99% 4.24% 30/01/2024
KV1217141719 EUR 26/08/2028 1,795 101.003 94.975 3.00% 4.25% 26/02/2024
KV1218841887 EUR 24/03/2030 2,370 102.022 94.491 3.17% 4.42% 24/03/2024
KV1216551657 EUR 12/05/2031 2,784 101.936 93.503 3.52% 4.77% 12/11/2023
KV1216951695 EUR 21/07/2031 2,854 101.546 92.989 3.58% 4.83% 21/01/2024
KV1217651763 EUR 23/02/2032 3,071 100.246 91.340 3.77% 5.02% 23/02/2024
Nominal amount

Video Library

video-icon