Kosova Bonds

Choose sell or buy

Prices are indicative only for references.

Instrument number (ISIN) Currency Maturity date Days to maturity Price Price Interest Rate Next coupon
KV1219421940 EUR 26/10/2026 12 100.162 100.077 2.12% 2.87% 26/10/2026
KV1219521957 EUR 10/11/2026 27 100.280 100.165 2.12% 2.87% 10/11/2026
KV1217431741 EUR 26/11/2026 43 100.050 99.903 2.13% 2.88% 26/11/2026
KV1221112112 EUR 4/12/2026 51 100.163 99.999 2.13% 2.88% 04/12/2026
KV1219721971 EUR 5/02/2027 114 100.667 100.376 2.16% 2.91% 05/02/2027
KV1221412143 EUR 20/02/2027 129 100.183 99.864 2.16% 2.91% 20/02/2027
KV1217731772 EUR 31/03/2027 168 100.170 99.770 2.18% 2.93% 31/03/2027
KV1220022005 EUR 12/04/2027 180 100.971 100.543 2.19% 2.94% 12/04/2027
KV1215041504 EUR 12/05/2027 210 100.584 100.096 2.20% 2.95% 12/11/2026
KV1220322036 EUR 27/05/2027 225 101.235 100.714 2.20% 2.95% 27/11/2026
KV1221912198 EUR 3/06/2027 232 100.487 99.957 2.21% 2.96% 03/12/2026
KV1218031802 EUR 15/06/2027 244 100.580 100.025 2.21% 2.96% 15/12/2026
KV1218131819 EUR 12/07/2027 271 100.709 100.100 2.22% 2.97% 12/01/2027
KV1220622067 EUR 16/08/2027 306 101.501 100.819 2.24% 2.99% 16/02/2027
KV1218231826 EUR 22/08/2027 312 100.882 100.191 2.24% 2.99% 22/02/2027
KV1218331833 EUR 30/09/2027 351 100.955 100.186 2.27% 3.02% 29/03/2027
KV1220922098 EUR 22/10/2027 373 100.982 100.170 2.29% 3.04% 22/10/2026
KV1218531857 EUR 16/11/2027 398 101.124 100.262 2.32% 3.07% 16/11/2026
KV1221322135 EUR 7/02/2028 481 100.260 99.243 2.41% 3.16% 07/02/2027
KV1218631864 EUR 27/02/2028 501 101.372 100.308 2.43% 3.18% 27/02/2027
KV1216441641 EUR 30/04/2028 564 100.634 99.450 2.50% 3.25% 29/10/2026
KV1221722173 EUR 19/05/2028 583 100.619 99.400 2.52% 3.27% 19/11/2026
KV1212551251 EUR 31/07/2028 656 104.727 103.333 2.60% 3.35% 30/01/2027
KV1217141719 EUR 26/08/2028 682 101.079 99.668 2.63% 3.38% 26/02/2027
KV1223412341 EUR 9/10/2028 726 100.673 99.182 2.66% 3.41% 09/04/2027
KV1222422241 EUR 5/11/2028 753 100.251 98.714 2.68% 3.43% 05/11/2026
KV1219831987 EUR 20/02/2029 860 103.183 101.416 2.74% 3.49% 20/02/2027
KV1220232028 EUR 15/05/2029 944 103.360 101.428 2.78% 3.53% 15/11/2026
KV1222822289 EUR 29/05/2029 958 100.023 98.105 2.79% 3.54% 29/11/2026
KV1222922296 EUR 9/06/2029 969 100.269 98.328 2.80% 3.55% 09/12/2026
KV1220532059 EUR 10/07/2029 1,000 103.729 101.689 2.81% 3.56% 10/01/2027
KV1220732073 EUR 30/08/2029 1,051 103.262 101.135 2.84% 3.59% 02/03/2027
KV1221032103 EUR 13/11/2029 1,126 101.705 98.719 2.73% 3.73% 13/11/2026
KV1221232127 EUR 20/12/2029 1,163 101.384 98.314 2.75% 3.75% 20/12/2026
KV1221532158 EUR 13/03/2030 1,246 101.329 98.060 2.80% 3.80% 13/03/2027
KV1218841887 EUR 24/03/2030 1,257 102.319 99.005 2.80% 3.80% 24/03/2027
KV1222032202 EUR 15/07/2030 1,370 101.562 97.999 2.87% 3.87% 15/01/2027
KV1222232226 EUR 15/09/2030 1,432 101.500 97.798 2.90% 3.90% 15/03/2027
KV1222332233 EUR 14/10/2030 1,461 101.069 97.309 2.92% 3.92% 14/04/2027
KV1222632264 EUR 9/12/2030 1,517 100.953 97.069 2.96% 3.96% 09/12/2026
KV1222732271 EUR 20/04/2031 1,649 100.219 96.057 3.05% 4.05% 20/10/2026
KV1216551657 EUR 12/05/2031 1,671 103.172 98.889 3.06% 4.06% 12/11/2026
KV1220442041 EUR 14/06/2031 1,704 105.318 100.910 3.09% 4.09% 14/12/2026
KV1223032301 EUR 1/07/2031 1,721 100.451 96.126 3.10% 4.10% 01/01/2027
KV1216951695 EUR 21/07/2031 1,741 103.075 98.641 3.11% 4.11% 21/01/2027
KV1223332332 EUR 31/08/2031 1,782 102.100 97.604 3.14% 4.14% 02/03/2027
KV1217651763 EUR 23/02/2032 1,958 103.002 98.100 3.19% 4.19% 23/02/2027
KV1221642164 EUR 2/04/2032 1,997 101.489 96.544 3.20% 4.20% 02/04/2027
KV1222542256 EUR 26/11/2032 2,235 101.333 95.895 3.26% 4.26% 26/11/2026
KV1223242324 EUR 20/08/2033 2,502 102.479 96.455 3.30% 4.30% 20/02/2027
KV1220852088 EUR 6/09/2034 2,884 106.258 99.349 3.40% 4.40% 06/03/2027
KV1222152217 EUR 29/08/2035 3,241 105.752 98.185 3.45% 4.45% 01/03/2027
01/01/1970
Nominal amount

BKT Kosovo clients can also participate directly in the auction. Participation in the auction is only through entities licensed for this service. For more information about the announcement of auctions and results, refer here: https://bqk-kos.org/shpalljet/letrat-me-vlere-te-qeverise/ankandet/

Video Library

video-icon