Video Library
Choose sell or buy
Prices are indicative only for references.
Instrument number (ISIN) | Currency | Maturity date | Days to maturity | Price | Price | Interest Rate | Next coupon | ||
---|---|---|---|---|---|---|---|---|---|
KV1217521759 | 7/02/2025 | 48 | 99.948 | 99.853 | 1.97% | 2.67% | 07/02/2025 | ||
KV1214631468 | 20/02/2025 | 61 | 99.917 | 99.797 | 1.98% | 2.68% | 20/02/2025 | ||
KV1218711873 | 13/03/2025 | 82 | 100.023 | 99.861 | 1.99% | 2.69% | 13/03/2025 | ||
KV1119941994 | 14/03/2025 | 83 | 99.533 | 99.369 | 1.99% | 2.69% | 14/03/2025 | ||
KV1211741177 | 2/04/2025 | 102 | 100.338 | 100.137 | 2.00% | 2.70% | 02/04/2025 | ||
KV1217821780 | 17/05/2025 | 147 | 99.991 | 99.705 | 2.02% | 2.72% | 17/05/2025 | ||
KV1215131512 | 26/05/2025 | 156 | 100.205 | 99.902 | 2.02% | 2.72% | 26/05/2025 | ||
KV1215331536 | 15/07/2025 | 206 | 100.370 | 99.972 | 2.05% | 2.75% | 15/01/2025 | ||
KV1215531550 | 15/09/2025 | 268 | 100.380 | 99.870 | 2.08% | 2.78% | 15/03/2025 | ||
KV1218421841 | 14/10/2025 | 297 | 100.411 | 99.846 | 2.09% | 2.79% | 14/04/2025 | ||
KV1215831581 | 9/12/2025 | 353 | 100.297 | 99.629 | 2.09% | 2.79% | 09/06/2025 | ||
KV1216131611 | 26/02/2026 | 432 | 100.052 | 99.240 | 2.15% | 2.85% | 26/02/2025 | ||
KV1216231628 | 16/03/2026 | 450 | 99.801 | 98.954 | 2.16% | 2.86% | 16/03/2025 | ||
KV1220112013 | 19/04/2026 | 484 | 102.245 | 101.322 | 2.18% | 2.88% | 19/04/2025 | ||
KV1216631666 | 9/06/2026 | 535 | 99.849 | 98.848 | 2.20% | 2.90% | 09/06/2025 | ||
KV1216831680 | 1/07/2026 | 557 | 99.977 | 98.933 | 2.22% | 2.92% | 01/01/2025 | ||
KV002RB08215 | 20/08/2026 | 607 | 99.934 | 98.800 | 2.24% | 2.94% | 20/02/2025 | ||
KV1219221926 | 31/08/2026 | 618 | 101.578 | 100.416 | 2.25% | 2.95% | 02/03/2025 | ||
KV1219421940 | 26/10/2026 | 674 | 102.392 | 101.120 | 2.27% | 2.97% | 26/04/2025 | ||
KV1219521957 | 10/11/2026 | 689 | 103.166 | 101.861 | 2.28% | 2.98% | 10/05/2025 | ||
KV1217431741 | 26/11/2026 | 705 | 100.211 | 98.901 | 2.29% | 2.99% | 26/05/2025 | ||
KV1221112112 | 4/12/2026 | 713 | 101.158 | 99.826 | 2.29% | 2.99% | 04/06/2025 | ||
KV1219721971 | 5/02/2027 | 776 | 103.293 | 101.828 | 2.31% | 3.01% | 05/02/2025 | ||
KV1217731772 | 31/03/2027 | 830 | 100.410 | 98.874 | 2.31% | 3.01% | 31/03/2025 | ||
KV1220022005 | 12/04/2027 | 842 | 103.546 | 101.959 | 2.32% | 3.02% | 12/04/2025 | ||
KV1215041504 | 12/05/2027 | 872 | 101.809 | 100.183 | 2.32% | 3.02% | 12/05/2025 | ||
KV1220322036 | 27/05/2027 | 887 | 103.957 | 102.283 | 2.32% | 3.02% | 27/05/2025 | ||
KV1218031802 | 15/06/2027 | 906 | 101.625 | 99.942 | 2.32% | 3.02% | 15/06/2025 | ||
KV1218131819 | 12/07/2027 | 933 | 101.911 | 100.175 | 2.33% | 3.03% | 12/01/2025 | ||
KV1220622067 | 16/08/2027 | 968 | 104.018 | 102.198 | 2.33% | 3.03% | 16/02/2025 | ||
KV1218231826 | 22/08/2027 | 974 | 102.234 | 100.422 | 2.33% | 3.03% | 22/02/2025 | ||
KV1218331833 | 30/09/2027 | 1,013 | 102.303 | 100.423 | 2.34% | 3.04% | 29/03/2025 | ||
KV1220922098 | 22/10/2027 | 1,035 | 102.343 | 100.425 | 2.34% | 3.04% | 22/04/2025 | ||
KV1218531857 | 16/11/2027 | 1,060 | 102.668 | 100.702 | 2.35% | 3.05% | 16/05/2025 | ||
KV1218631864 | 27/02/2028 | 1,163 | 103.448 | 100.681 | 2.27% | 3.17% | 27/02/2025 | ||
KV1216441641 | 30/04/2028 | 1,226 | 101.952 | 99.069 | 2.29% | 3.19% | 29/04/2025 | ||
KV1212551251 | 31/07/2028 | 1,318 | 109.920 | 106.693 | 2.32% | 3.22% | 30/01/2025 | ||
KV1217141719 | 26/08/2028 | 1,344 | 103.047 | 99.886 | 2.33% | 3.23% | 26/02/2025 | ||
KV1219831987 | 20/02/2029 | 1,522 | 106.505 | 102.896 | 2.45% | 3.35% | 20/02/2025 | ||
KV1220232028 | 15/05/2029 | 1,606 | 106.399 | 102.614 | 2.55% | 3.45% | 15/05/2025 | ||
KV1220532059 | 10/07/2029 | 1,662 | 106.725 | 102.818 | 2.63% | 3.53% | 10/01/2025 | ||
KV1220732073 | 30/08/2029 | 1,713 | 105.742 | 101.756 | 2.69% | 3.59% | 02/03/2025 | ||
KV1221032103 | 13/11/2029 | 1,788 | 102.349 | 98.292 | 2.78% | 3.68% | 13/05/2025 | ||
KV1221232127 | 12/20/2029 | 1,825 | 101.715 | 97.601 | 2.83% | 3.73% | 20/06/2025 | ||
KV1218841887 | 24/03/2030 | 1,919 | 103.060 | 98.724 | 2.87% | 3.77% | 24/03/2025 | ||
KV1216551657 | 12/05/2031 | 2,333 | 104.368 | 99.195 | 3.04% | 3.94% | 12/05/2025 | ||
KV1220442041 | 14/06/2031 | 2,366 | 107.259 | 101.941 | 3.06% | 3.96% | 14/06/2025 | ||
KV1216951695 | 21/07/2031 | 2,403 | 104.300 | 98.998 | 3.07% | 3.97% | 21/01/2025 | ||
KV1217651763 | 23/02/2032 | 2,620 | 104.033 | 98.347 | 3.17% | 4.07% | 23/02/2025 | ||
KV1220852088 | 9/06/2034 | 3,457 | 108.195 | 99.721 | 3.29% | 4.34% | 09/06/2025 | ||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 | |||||||||
01/01/1970 |